Match Results HAHA Badlands-CCC

May 19, 2007                                                                                    * Blue denotes Category Winner

  Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Rawhide 49er 32.26 25.23 23.52 31.30 112.31
2 Wyatt 49er 32.13 34.23 34.03 27.80 128.19
3 Indian Frank M 31.79 44.01 30.60 31.36 137.76
4 Two Draws T 39.20 34.29 32.88 31.41 137.78
5 Clay Creek 49er 49.59 45.77 28.78 34.63 158.77
6 Crow GF 43.93 39.05 46.22 39.39 168.59
7 Victoria Secret LT 45.68 48.73 38.66 43.89 176.96
8 Bad Penny SS 41.88 47.49 47.07 42.26 178.70
9 Josie Darlin L49 41.23 43.69 39.50 54.82 179.24
10 Ned Brimstone SD 34.43 37.96 56.63 50.82 179.84
11 J.C. Hardin S 40.91 57.35 44.50 39.38 182.14
12 Wildcat O'Shea GF 35.10 60.63 43.53 43.25 182.51
13 Vicious M 44.02 44.82 46.39 50.02 185.25
14 Blackhawk 49er 61.62 40.81 36.41 48.20 187.04
15 Olin Mingo S 44.68 43.26 52.68 47.70 188.32
16 Sparky T 50.62 48.09 46.45 50.23 195.39
17 Two Gun Ches 49er 50.19 50.64 48.99 46.01 195.83
18 Lady Smith L49 59.03 47.94 47.82 41.13 195.92
19 Stoney Creek SS 80.57 45.13 38.69 37.31 201.70
20 Snuffy Dave Edwards S 55.76 43.16 52.69 51.53 203.14
21 Snake Montana T 74.09 42.18 47.50 45.21 208.98
22 R.T. Ways S 62.13 54.63 34.33 60.35 211.44
23 Bear Butte T 71.24 44.35 38.02 58.18 211.79
24 Wes Sutton D 64.42 57.82 52.97 42.26 217.47
25 J.P. Strongquill 49er 55.08 51.97 56.34 55.38 218.77
26 Lowville Kid T 51.60 61.95 53.95 51.62 219.12
27 Canadian Two Feathers L49 56.42 51.99 57.76 57.58 223.75
28 Mad Murray 49er 63.65 52.86 55.71 52.21 224.43
29 Ranger Pappy Cooper GF 62.60 57.99 54.86 55.49 230.94
30 Swallowfork ES 81.69 50.26 44.89 57.84 234.68
31 Legendary Lawman S 62.63 63.13 54.80 56.27 236.43
32 Slow Don T 60.31 68.72 44.35 64.27 237.65
33 Lefty Dutchman S 62.37 57.67 47.58 76.40 244.02
34 Smokin' Joe T 56.15 56.58 82.85 51.17 246.75
35 Kick Ass Mule S 65.86 70.23 43.82 67.99 247.90
36 Lightning Slicker Bill ES 51.70 77.26 57.90 61.13 247.99
37 Shakey T 58.85 62.58 70.51 65.68 257.62
38 Torino T 58.33 74.19 64.96 61.36 258.84
39 Hare Trigger T 62.36 58.85 62.66 80.02 263.89
40 Red Eye Ric D 78.10 63.78 59.61 63.25 264.74
41 Alabama Way ES 73.13 81.90 54.84 55.26 265.13
42 Po Boy S 60.57 88.04 57.23 59.80 265.64
43 Cockney Dog D 91.23 66.52 61.33 48.89 267.97
44 Cactus Jack BP 87.23 62.73 57.40 64.52 271.88
45 Rawhide Jake S 66.00 55.10 100.77 58.63 280.50
46 Doc Rowland GF 62.79 73.13 70.80 86.89 293.61
47 Sam Steal M 72.34 59.88 78.13 92.27 302.62
48 Cheyenne (M) ES 75.71 71.63 89.41 69.09 305.84
49 Steamboat ES 85.82 93.85 83.80 52.33 315.80
50 Doc BP 96.47 88.60 62.14 69.90 317.11
51 Cranberry Joe D 90.84 73.42 80.64 79.34 324.24
52 Canadian Black Magic 49er 52.55 91.00 89.18 92.88 325.61
53 Bad Eye S 59.44 81.57 77.76 109.75 328.52
54 Thunder Aly T 86.66 68.65 85.64 87.82 328.77
55 Black Jack D 113.96 82.98 86.61 78.17 361.72
56 Hondo T 92.54 88.51 71.22 112.89 365.16
57 Mo M Down LS 113.70 84.50 90.53 83.31 372.04
58 Blaster Bob ES 99.44 92.70 92.28 102.72 387.14
59 Cheyenne L49 111.46 87.52 99.44 125.12 423.54
60 George S 117.04 97.26 99.98 112.06 426.34
61 Lucky Jenkins BP 134.08 163.80 169.92 165.31 633.11
62 Lonesome Jim ES 204.97 170.36 167.10 188.40 730.83
63 John Ware S 68.10 42.06 999.00 64.76 1173.92

This Web Page Created by PoBoy