Otter Valley Rod & Gun

Sunday, May 23rd, 2010
*
Denotes - Clean Match
 

  Shooters Name Stage 1 M P #1 Total Stage 2 M P # 2 Total Stage 3 M P # 3 Total Stage 4 M P # 4 Total Overall Total
 1 Wyatt 37.60 0 0 37.60 29.11 0 0 29.11 27.95 0 0 27.95 27.45 1 0 32.45 127.61
 2 The Boy 35.32 0 0 35.32 31.60 0 0 31.60 31.67 1 0 36.67 32.97 0 0 32.97 136.56
 3 Rawhide 41.42 0 0 41.42 24.36 0 0 24.36 35.67 0 1 45.67 25.48 0 0 25.48 136.93
 4 Colt McCloud 34.05 1 0 39.05 28.31 1 0 33.31 32.55 0 0 32.55 27.06 2 0 37.06 141.97
 5 Legendary Lawman 35.46 1 0 40.46 27.66 1 0 32.66 32.67 2 0 42.67 27.67 1 0 32.67 148.46
 6 Snuffy Dave Edwards 50.94 1 0 55.94 31.93 0 0 31.93 38.34 0 0 38.34 42.01 0 0 42.01 168.22
 7 Bear Butte 50.63 0 0 50.63 40.19 0 0 40.19 43.41 0 0 43.41 38.02 1 0 43.02 177.25
 8 Briscoe 49.57 0 0 49.57 32.45 0 0 32.45 40.61 1 0 45.61 41.04 2 0 51.04 178.67
 9 Stoney Creek 43.44 0 0 43.44 32.57 0 0 32.57 45.59 1 1 60.59 37.71 1 0 42.71 179.31
10 Nervous Ned 48.15 1 1 63.15 34.91 0 0 34.91 44.16 0 0 44.16 39.86 0 0 39.86 182.08
11 Valley Boy 43.83 1 0 48.83 36.11 0 0 36.11 42.04 2 1 62.04 35.71 1 0 40.71 187.69
12 Bad Penny 53.91 0 0 53.91 34.75 0 0 34.75 44.49 1 1 59.49 39.61 1 0 44.61 192.76
13 Sweet Sadie Austin 56.17 0 0 56.17 50.99 0 0 50.99 45.65 0 0 45.65 40.75 0 0 40.75 193.56
14 Lightning Slicker Bill 56.41 0 0 56.41 39.37 1 0 44.37 48.69 0 0 48.69 46.50 1 0 51.50 200.93
15 Sparky 49.66 0 0 49.66 50.59 0 0 50.59 43.00 1 1 58.00 40.80 1 0 45.80 204.05
16 Slick Sid 50.45 1 0 55.45 43.86 0 0 43.86 50.77 0 1 60.77 41.69 1 0 46.69 206.77
17 Mad Murray 49.21 1 1 64.21 39.13 1 0 44.13 45.22 0 0 45.22 44.90 2 0 54.90 208.46
18 Aberdeen Slim 61.00 1 0 66.00 39.93 0 0 39.93 51.97 0 0 51.97 39.64 4 0 59.64 217.54
19 Chester 59.37 0 0 59.37 45.76 0 0 45.76 49.04 0 0 49.04 48.15 7 0 83.15 237.32
20 Micky O'Rye 63.30 1 0 68.30 46.61 0 0 46.61 61.80 2 0 71.80 46.41 1 0 51.41 238.12
21 Bobarado 67.60 3 0 82.30 60.46 2 0 70.46 61.81 0 0 61.81 54.17 0 0 54.17 269.04
22 Cactus Jack 78.04 0 0 78.04 56.39 1 1 71.39 71.47 0 0 71.47 59.11 0 0 59.11 280.01
23 Torino 102.45 2 0 112.45 40.68 1 0 45.68 57.81 0 1 67.81 47.69 4 0 67.69 293.63
24 Preacher 75.94 0 0 75.94 61.29 2 0 71.29 91.74 2 0 101.74 87.57 1 0 92.57 361.54
25 Doc 67.68 0 0 67.68 52.10 0 0 52.10 99.13 2 1 119.13 56.60 1 0 61.60 300.51
26 Mrs. Learn 97.07 2 0 107.07 71.77 2 0 81.77 83.60 3 0 98.60 105.61 1 0 110.61 398.05
27 Wiley Burp 88.11 4 0 108.11 66.91 4 0 86.91 98.37 8 0 138.37 79.46 3 0 94.46 427.85
28 Dismal Trader 100.83 7 0 135.83 65.03 7 0 100.03 64.86 7 0 99.86 65.88 7 0 100.88 436.60
29 John E. Canuck 75.54 0 0 75.54 53.52 0 0 53.52 68.94 0 0 68.94 DNF 0 0 1000.00 1198.00

  Home
Return to Results Page