Otter Valley Rod & Gun

Sunday, June 24th, 2007
*
Denotes - Clean Match
 

  Shooters Name Stage 1 M P #1 Total Stage 2 M P # 2 Total Stage 3 M P # 3 Total Stage 4 M P # 4 Total Overall Total
 1 Rawhide 44.69 1 0 49.68 36.80 0 0 36.80 25.19 0 0 25.19 23.46 0 0 23.46 135.14
 2 Bear Butte 54.72 1 0 59.72 51.17 2 0 61.17 35.21 0 0 35.21 33.91 1 0 38.91 195.01
 3 Lowville Kid * 59.14 0 0 59.14 55.97 0 0 55.97 43.42 0 0 43.42 38.75 0 0 38.75 197.31
 4 Bad Penny 51.74 0 0 51.74 54.08 1 0 59.08 39.40 1 0 44.40 38.17 1 0 43.17 198.39
 5 Vicious 45.15 0 0 45.15 53.34 4 0 73.34 45.37 0 0 45.37 51.11 0 0 51.11 214.96
 6 Nervous Ned 46.41 2 0 56.41 53.25 2 0 63.25 39.23 0 0 39.23 57.72 0 0 57.72 216.61
 7 Ranger Pappy Cooper 54.65 1 0 59.65 56.93 2 0 66.93 40.29 1 0 45.29 43.79 2 0 53.79 225.66
 8 Sparky 54.01 0 0 54.01 62.67 1 0 67.67 49.09 0 0 49.09 46.21 2 0 56.21 226.98
 9 Mad Murray 61.97 2 0 71.97 58.17 1 0 63.17 41.71 0 0 41.71 41.34 2 0 51.34 228.19
10 Lightning Slicker Bill 61.09 0 0 61.09 58.14 1 0 63.14 45.99 1 0 50.99 57.90 0 0 57.90 233.12
11 Hoot Owl 66.71 1 0 71.71 58.23 0 0 58.23 42.62 0 0 42.62 51.83 0 1 61.83 234.39
12 Legendary Lawman 52.06 2 0 62.06 50.38 2 0 60.38 62.11 0 0 62.11 41.17 2 0 51.17 235.72
13 Valley Boy 50.99 1 0 55.99 51.27 1 1 66.27 24.22 9 0 69.22 44.57 2 1 64.57 256.05
14 John E. Canuck 89.17 0 0 89.17 62.96 0 0 62.96 54.07 1 0 59.07 47.57 0 0 47.57 258.77
15 Red Eye Rick 67.30 3 0 82.30 64.35 1 0 69.35 55.00 0 0 55.00 54.02 1 0 59.02 265.67
16 Slick Sid 64.75 2 0 74.75 98.95 1 0 103.95 41.01 0 0 41.01 43.54 1 0 48.54 268.25
17 Sweet Sadie Austin 60.94 0 0 60.94 70.78 3 0 85.78 59.68 2 0 69.68 49.02 1 0 54.02 270.42
18 Aberdeen Slim 75.31 5 0 100.31 66.69 0 0 66.69 50.91 1 0 55.91 52.93 1 0 57.93 280.84
19 Silverado Fox 74.19 1 0 79.19 64.80 3 0 79.80 53.19 3 0 68.19 56.22 1 0 61.22 288.40
20 Stoney Creek 79.35 3 0 94.35 74.09 0 0 74.09 55.73 2 0 65.73 49.31 1 0 54.31 288.48
21 Cactus Jack 69.34 2 0 79.34 69.95 4 0 89.95 39.96 0 0 39.96 65.90 3 0 80.29 290.15
22 John Ware 74.85 4 0 94.85 62.89 6 0 92.89 41.37 3 0 56.37 45.03 3 0 60.03 304.14
23 Blaster Bob 75.17 0 0 75.17 74.75 0 0 74.75 76.52 3 0 91.52 66.60 0 1 76.60 318.04
24 Adrian Gatto 73.08 2 0 83.08 59.83 3 0 74.83 71.03 8 0 111.03 64.03 0 0 64.03 332.97
25 Left Hand Luke 71.41 1 0 76.41 85.66 4 0 105.66 59.63 3 0 74.63 72.01 1 0 77.01 333.71
26 Kid Hyde 71.78 7 0 106.78 98.96 4 0 118.96 62.41 0 0 62.41 59.36 0 0 59.36 347.51
27 Steamboat 103.58 0 0 103.58 100.07 1 0 105.07 81.24 0 0 81.24 63.30 0 0 63.30 353.19
28 Golden Knight 94.15 2 0 104.15 83.92 3 0 98.92 62.10 3 0 77.10 69.38 2 0 79.38 359.55
29 Doc 109.46 3 0 124.46 77.47 3 0 92.47 76.28 1 0 81.28 66.58 1 0 71.58 369.49
30 Gunsmoke 102.69 3 0 117.69 98.23 4 0 118.23 102.93 4 0 122.93 104.71 4 0 124.71 483.56

  Home
Return to Results Page