Otter Valley Rod & Gun

Sunday, July 22th, 2007
*
Denotes - Clean Match
 

  Shooters Name Stage 1 M P #1 Total Stage 2 M P # 2 Total Stage 3 M P # 3 Total Stage 4 M P # 4 Total Overall Total
 1 J.C. Hardin 38.44 1 0 43.44 39.22 0 0 39.22 36.20 0 0 36.20 36.76 0 0 36.76 155.62
 2 Clay Creek 35.56 0 0 35.56 44.11 2 0 54.11 25.84 0 0 25.84 38.61 1 0 43.61 159.61
 3 Clint Chisum 34.20 1 0 39.20 42.59 1 0 47.59 34.07 0 0 34.07 38.20 2 0 48.20 169.20
 4 Legendary Lawman 35.47 2 0 45.47 43.71 1 0 48.71 33.76 0 0 33.76 42.22 0 0 42.22 170.16
 5 Slow Don 38.30 0 0 38.30 46.99 1 0 51.99 37.78 1 0 42.78 39.00 0 0 39.00 172.07
 6 Bear Butte 35.69 0 0 35.69 47.57 1 0 52.57 36.61 0 0 36.61 42.82 1 0 47.82 172.69
 7 Bad Penny 45.69 0 0 45.69 51.90 0 0 51.90 34.98 0 0 34.98 40.93 0 0 40.93 173.50
 8 Hole n Hat 31.29 2 0 41.29 42.25 3 0 57.25 24.07 1 0 29.07 30.34 4 0 50.34 177.95
 9 Vicious 40.37 1 0 45.37 45.13 1 0 50.13 39.90 0 0 39.90 38.92 1 0 43.92 179.32
10 Olin Mingo 39.50 0 0 39.50 48.81 1 0 52.81 32.31 0 0 32.31 39.62 4 0 59.62 185.24
11 Stoney Creek 46.22 0 0 46.22 55.25 0 0 55.25 37.17 0 0 37.17 45.93 1 0 50.93 189.57
12 Ned Brimstone 40.99 0 0 40.99 48.42 3 0 63.42 38.71 0 0 38.71 48.00 1 0 53.00 196.12
13 Sparky 44.63 0 0 44.63 53.88 1 0 58.88 40.59 0 0 40.59 47.25 1 0 52.25 196.35
14 Smokin Joe 45.41 1 0 50.41 51.28 1 0 56.28 47.28 0 0 47.28 45.38 0 0 45.38 199.35
15 Valley Boy 40.70 1 0 45.70 49.15 1 0 54.15 34.48 2 0 44.48 40.73 5 0 65.73 210.06
16 Lightning Slicker Bill 46.13 1 0 51.13 60.03 0 0 60.03 45.42 0 0 45.42 51.08 1 0 56.08 212.66
17 Aberdeen Slim 48.18 0 0 48.18 53.81 1 0 58.81 48.46 2 0 58.46 49.69 0 0 49.69 215.14
18 Nervous Ned 45.49 0 0 45.49 48.27 2 0 58.27 40.75 1 1 55.75 53.20 2 0 63.20 222.71
19 Captain Jack 47.25 1 0 52.25 50.74 1 1 65.74 49.69 0 0 49.69 53.29 1 0 58.29 225.97
20 John E.  Canuk 51.31 0 0 51.31 55.38 0 1 65.38 49.24 0 0 49.24 56.68 1 0 61.68 227.61
21 Red Eye Ric 49.99 0 0 49.99 62.47 0 1 72.47 52.55 0 0 52.55 53.24 0 0 53.24 228.25
22 Rattler Rex 55.33 0 0 55.33 59.83 0 0 59.83 52.42 0 0 52.42 61.37 0 0 61.37 228.95
23 Sweet Sadie Austin 56.88 1 0 61.88 53.13 2 0 63.13 48.14 0 0 48.14 57.37 0 0 57.37 230.52
24 Slick Sid 44.59 0 0 44.59 70.17 0 1 80.17 51.87 0 1 61.87 49.82 1 0 54.82 241.45
25 Po Boy 48.55 4 0 68.55 57.86 4 0 77.86 41.45 2 0 51.45 54.82 1 0 59.82 257.68
26 Silverado Fox 53.35 3 0 68.35 66.96 2 0 76.96 50.39 0 0 50.39 60.42 4 0 80.42 276.12
27 Left Hand Luke 60.30 1 0 65.30 66.30 4 0 86.30 59.79 0 0 59.79 59.19 2 0 69.19 280.58
28 Doc 55.98 2 0 65.98 77.85 1 0 82.85 66.17 1 0 71.17 63.63 0 0 63.63 283.63
29 Purity Peach 56.02 1 0 61.02 80.63 5 0 105.63 60.48 1 0 65.48 76.62 3 0 91.62 323.75
30 Adrian Gatto 62.88 3 0 77.88 65.24 9 0 110.24 67.28 3 0 82.28 60.04 2 0 70.04 340.44
31 Gunsmoke 96.49 0 0 96.49 99.55 3 0 114.55 94.70 1 0 99.70 95.60 0 0 95.60 406.34
32 Deadly Darlene 81.85 3 0 96.85 104.97 3 0 119.97 80.55 1 0 85.55 92.75 3 0 107.75 410.12
33 Cactus Jack 122.94 0 0 122.94 114.56 1 0 119.56 133.99 0 0 133.99 116.28 0 0 116.28 492.77

  Home
Return to Results Page