Otter Valley Rod & Gun

Sunday, September 23rd, 2007
*
Denotes - Clean Match
 

  Shooters Name Stage 1 M P #1 Total Stage 2 M P # 2 Total Stage 3 M P # 3 Total Stage 4 M P # 4 Total Overall Total
 1 Wyatt 43.50 0 0 43.50 32.81 0 0 32.81 30.71 0 0 30.71 25.50 0 0 25.50 132.52
 2 Indian Frank 37.70 1 0 42.70 33.50 1 0 38.50 28.73 0 0 28.73 26.45 1 0 31.45 141.38
 3 Victoria Secret 39.58 1 0 44.58 37.07 0 0 37.07 28.52 2 0 38.52 27.45 0 0 27.45 147.62
 4 Legendary Lawman 39.17 0 0 39.17 38.99 2 0 48.99 32.49 0 0 32.49 30.55 0 0 30.55 151.20
 5 Slow Don 42.92 1 0 47.92 38.22 0 0 38.22 36.02 0 0 36.02 30.62 0 0 30.62 152.78
 6 Colt McCloud 39.14 1 0 44.14 31.37 2 0 41.37 30.74 1 0 35.74 29.38 1 0 34.38 155.63
 7 JC Hardin 43.70 0 0 43.70 41.08 0 0 41.08 32.06 0 0 32.06 34.72 2 0 44.72 161.56
 8 Bad Penny 51.17 0 0 51.17 45.64 1 0 50.64 35.83 0 0 35.83 32.19 0 0 32.19 169.83
 9 Bear Butte 53.96 0 0 53.96 38.26 3 0 53.26 38.78 0 0 38.78 29.79 0 0 29.79 175.79
10 Clint Chisum 53.72 0 0 53.72 40.36 0 0 40.36 44.45 1 1 59.45 33.33 0 0 33.33 186.86
11 Stoney Creek 48.10 1 0 53.10 51.16 1 0 56.16 42.31 1 0 47.31 35.20 0 0 35.20 191.77
12 Nervous Ned 48.23 0 0 48.23 41.57 3 0 56.57 47.57 1 0 52.57 39.80 0 0 39.80 197.17
13 Slick Sid 54.07 1 0 59.07 48.93 0 0 48.93 40.81 1 0 45.81 39.10 1 0 44.10 197.91
14 Ned Brimstone 46.13 0 0 46.13 47.90 3 0 62.90 43.70 2 0 53.70 43.11 0 0 43.11 205.84
15 Olin Mingo 51.05 1 0 56.05 50.59 2 0 60.59 34.02 0 1 44.02 47.00 0 0 47.00 207.66
16 Sparky 58.76 1 0 63.76 53.30 2 0 63.30 38.35 0 0 38.35 47.29 0 0 47.29 212.70
17 Aberdeen Slim 66.47 1 0 71.47 52.88 1 0 57.88 41.59 0 0 41.59 39.88 1 0 44.88 215.82
18 Canadian Black Magic 58.67 2 0 68.67 59.06 0 0 59.06 42.76 3 0 57.76 45.18 0 0 45.18 230.67
19 Sweet Sadie Austin 59.58 0 0 59.58 64.40 1 0 69.40 47.07 0 0 47.07 47.03 0 0 47.03 233.08
20 Valley Boy 58.22 0 1 68.22 41.09 2 1 61.09 46.66 0 0 46.66 33.13 3 1 58.13 234.10
21 Lightning Slicker Bill 72.89 0 1 82.89 59.50 0 0 59.50 48.26 0 0 48.26 47.80 0 0 47.80 238.45
22 Cody John Hardin 50.46 4 0 70.46 41.31 4 0 61.31 39.44 1 0 44.44 43.33 6 0 73.33 249.54
23 Canadian Two Feathers 71.33 1 0 76.33 42.87 4 0 62.87 58.30 3 0 73.30 43.75 0 0 43.75 256.25
24 Left Hand Luke 71.01 1 0 76.01 68.80 2 0 78.80 59.88 1 0 64.88 54.59 0 0 54.59 274.28
25 Red Eye Ric 86.34 0 0 86.34 71.52 2 0 81.52 57.87 0 0 57.87 50.44 0 0 50.44 276.17
26 Cheyenne 96.62 0 1 106.62 61.78 2 0 71.78 54.88 2 0 64.88 50.89 0 0 50.89 294.17
27 Blaster Bob 83.23 0 0 83.23 68.74 2 1 88.74 64.69 1 0 69.69 57.58 0 0 57.58 299.24
28 Ranger Pappy Cooper 92.08 0 0 92.08 70.45 0 0 70.45 71.75 0 0 71.75 65.07 0 0 65.07 299.35
29 Golden Knight 89.30 1 0 94.30 76.05 1 1 91.05 63.45 1 0 68.45 54.46 0 0 54.46 308.26
30 Lost Lobo 79.06 2 1 99.06 65.98 5 0 90.98 57.73 0 0 57.73 49.38 4 0 69.38 317.15
31 Steamboat 105.85 0 0 105.85 72.90 0 0 72.90 99.41 0 0 99.41 72.60 0 0 72.60 350.76
32 Hondo 61.48 2 0 71.48 52.32 1 1 67.32 999.99 0 0 999.99 49.33 3 0 64.33 1203.12

  Home
Return to Results Page