Otter Valley Rod & Gun

Sunday, May 25th, 2008
*
Denotes - Clean Match
 

  Shooters Name Stage 1 M P #1 Total Stage 2 M P # 2 Total Stage 3 M P # 3 Total Stage 4 M P # 4 Total Overall Total
 1 Wyatt 39.18 0 0 39.18 39.17 0 0 39.17 27.43 2 0 37.43 27.12 1 0 32.12 147.90
 2 Rawhide 39.87 2 0 49.87 45.63 0 0 45.63 25.68 0 0 25.68 28.42 1 0 33.42 154.60
 3 Colt McCloud 47.78 0 0 47.78 44.02 3 0 59.02 31.02 0 0 31.02 33.82 1 0 38.82 176.64
 4 Ranger Pappy Cooper 52.76 0 0 52.76 56.45 1 0 61.45 39.42 0 0 39.42 43.42 1 0 48.42 202.05
 5 Sparky 54.78 0 0 54.78 62.23 1 0 67.23 37.29 1 0 42.29 42.58 1 0 47.58 211.97
 6 Slick Sid 57.11 3 1 82.11 61.44 0 0 61.44 36.03 1 0 41.03 39.82 1 0 44.82 229.40
 7 Two Feathers 64.04 0 1 74.04 58.13 0 0 58.13 37.39 2 0 47.39 45.42 2 0 55.42 234.98
 8 Nervous Ned 64.47 2 0 74.47 62.19 2 0 72.19 39.96 1 0 44.96 44.84 1 0 49.84 241.46
 9 Red Eye Ric 64.15 2 0 74.15 65.59 1 0 70.59 50.60 1 0 55.60 56.84 0 0 56.84 257.18
10 Sweet Sadie Austin 72.56 4 0 92.56 71.36 0 0 71.36 45.37 0 0 45.37 47.01 1 0 52.01 261.32
11 Briscoe Callaghan 61.23 3 0 76.23 63.51 4 1 90.51 35.53 0 0 35.53 46.76 3 0 61.76 264.03
12 Torino 71.13 1 0 76.13 60.20 0 0 60.20 58.15 1 0 63.15 45.17 4 0 65.17 264.65
13 Aberdeen Slim 71.41 3 0 86.41 70.18 2 1 90.18 42.26 1 0 47.26 47.64 1 0 52.64 276.49
14 Valley Boy 71.92 2 1 91.92 88.24 3 0 103.24 44.77 0 0 44.77 44.67 1 0 49.67 289.60
15 Rattler Rex 73.46 0 0 73.46 83.50 1 0 88.50 53.87 2 0 63.87 58.82 2 0 68.82 294.65
16 Black Magic 61.69 3 0 76.69 81.66 6 0 111.66 43.22 0 0 43.22 49.60 3 0 64.60 296.17
17 Left Hand Luke 69.17 3 0 84.17 80.80 2 0 90.80 46.98 0 0 46.98 55.22 4 0 75.22 297.17
18 Marshall Y Not 63.25 1 0 68.25 76.16 3 0 91.16 53.80 1 0 58.80 59.82 5 0 84.82 303.03
19 John E Canuck 79.09 1 0 84.09 82.59 2 1 102.59 50.47 2 0 60.47 52.63 1 0 57.63 304.17
20 Silverado Fox 68.17 1 0 73.17 70.60 4 0 90.60 73.11 3 0 88.11 55.46 2 0 65.46 317.34
21 Blaster Bob 98.91 4 0 118.91 87.78 0 0 87.78 71.10 1 0 76.10 96.28 0 1 106.28 389.07
22 Calamity Kate 114.61 6 0 144.61 115.47 5 0 140.47 102.15 7 0 137.15 92.90 6 0 122.90 545.13

  Home
Return to Results Page