Wentworth Shooting Society

Sunday, November 11th, 2007
*
Denotes - Clean Match
 

  Shooters Name Stage 1 M P #1 Total Stage 2 M P # 2 Total Stage 3 M P # 3 Total Stage 4 M P # 4 Total Overall Total
 1 Rawhide 22.24 1 0 27.24 34.51 0 0 34.51 22.98 0 0 22.98 26.06 0 0 26.06 110.79
 2 Colt McCloud 31.37 0 0 31.37 31.88 0 0 31.88 28.10 0 0 28.10 28.35 0 0 28.35 119.70
 3 Clay Creek 38.12 0 0 38.12 28.24 1 0 33.24 25.68 0 0 25.68 33.59 0 0 33.59 130.63
 4 Wyatt 33.72 1 0 38.72 29.73 0 0 29.73 24.27 0 0 24.27 33.03 1 0 38.03 130.75
 5 Slow Don 30.49 0 0 30.49 35.53 0 0 35.53 30.57 2 1 45.57 29.10 0 0 29.10 140.69
 6 Crow 33.36 0 0 33.36 30.46 1 0 35.46 43.10 0 0 43.10 31.10 0 0 31.10 143.02
 7 Olin Mingo 29.39 0 1 39.39 36.83 0 0 36.83 38.41 1 0 43.41 30.37 0 0 30.37 150.00
 8 Lefty Dutchman 29.71 1 0 34.71 58.34 0 0 58.34 27.62 0 0 27.62 32.62 0 0 32.62 153.29
 9 Lady Smith 39.37 0 0 39.37 41.10 0 0 41.10 35.62 0 0 35.62 41.01 0 0 41.01 157.10
10 Bad Penny 34.92 3 0 49.92 36.92 0 0 36.92 38.42 0 0 38.42 34.16 0 0 34.16 159.42
11 Rude Dude 43.18 0 0 43.18 50.64 0 0 50.64 35.35 0 0 35.35 37.71 0 0 37.71 166.88
12 Slick Sid 42.97 0 0 42.97 45.76 0 0 45.76 34.71 0 0 34.71 40.12 1 0 45.12 168.56
13 Ned Brimstone 39.13 0 0 39.13 40.94 1 0 45.94 39.21 0 0 39.21 40.54 1 0 45.54 169.82
14 Cockney Dog 41.12 0 0 41.12 37.08 0 0 37.08 37.42 1 0 42.42 51.02 0 0 51.02 171.64
15 Hare Trigger 38.17 2 0 48.17 46.03 0 1 56.03 41.15 0 0 41.15 38.99 1 0 43.99 189.34
16 Sparky 48.44 1 0 53.44 44.91 0 0 44.91 41.46 1 0 46.46 42.81 1 0 47.81 192.62
17 Po Boy 42.05 1 0 47.05 56.77 0 0 56.77 47.98 1 0 52.98 42.72 0 0 42.72 199.52
18 Lightning Slicker Bill 52.81 0 0 52.81 53.52 0 0 53.52 46.27 0 0 46.27 48.84 0 0 48.84 201.44
19 Bear Butte 39.62 0 0 39.62 56.03 2 0 66.03 42.06 0 0 42.06 66.97 0 0 66.97 214.68
20 Cheyenne 59.02 0 0 59.02 49.95 0 0 49.95 59.05 0 0 59.05 52.10 0 0 52.10 220.12
21 Purity Peach 52.39 0 0 52.39 54.20 0 0 54.20 65.73 0 0 65.73 49.72 1 0 54.72 227.04
22 Briscoe Callaghan 81.85 1 0 86.85 69.84 0 1 79.84 70.35 0 0 70.35 58.11 0 0 58.11 295.15

  Home
Return to Results Page