Wentworth Shooting Society

Sunday, November 8th, 2009
*
Denotes - Clean Match
 

  Shooters Name Cat Stage 1 M P #1 Total Stage 2 M P # 2 Total Stage 3 M P # 3 Total Stage 4 M P # 4 Total Overall Total
 1 William Muney 49er 12.49 0 0 12.49 26.00 0 0 26.00 24.03 0 0 24.03 23.15 0 0 23.15 85.67
 2 Virgin Cole 49er 14.61 0 0 14.61 29.33 0 0 29.33 25.51 0 0 25.51 24.93 0 0 24.93 93.38
 3 Wyatt 49er 15.48 0 0 15.48 29.80 0 0 29.80 28.14 0 0 28.14 24.36 0 0 24.36 97.78
 4  Colt McCloud 49er 16.70 0 0 16.70 31.88 0 0 31.88 28.82 0 0 28.82 23.46 0 0 23.46 100.86
 5 T.D. Waters 49er 15.67 1 0 20.67 34.75 0 1 44.75 22.64 0 0 22.64 18.21 0 0 18.21 106.36
 6 El Guapo WB 21.11 0 0 21.11 39.24 0 0 39.24 32.21 0 0 32.21 25.44 0 0 25.44 118.00
 7 Arty S 20.01 0 0 20.01 35.50 0 0 35.50 32.83 0 0 32.83 31.83 1 0 36.83 120.17
 8 Crow GF 19.55 0 0 19.55 37.92 0 0 37.92 38.42 0 0 38.42 30.33 0 0 30.33 126.22
 9 Briscoe 49er 19.91 0 0 19.91 46.20 0 0 46.20 37.82 0 0 37.82 29.48 0 0 29.48 133.41
10 Bad Penny SS 13.19 0 0 13.19 43.33 0 0 43.33 36.66 0 1 46.66 32.61 0 0 32.61 136.29
11 Stoney SS 18.94 0 0 18.94 47.33 0 0 47.33 38.02 0 0 38.02 32.18 0 0 32.18 136.47
12 Lefty Dutchman S 22.54 0 0 22.54 39.76 0 0 39.76 36.11 0 0 36.11 32.20 0 1 42.20 140.61
13 R.T. Ways S 18.61 0 0 18.61 37.60 0 0 37.60 36.75 2 1 56.75 29.47 0 0 29.47 142.43
14 Liver Slapper 49er 27.24 0 1 37.24 37.97 0 0 37.97 35.67 1 0 40.67 31.64 0 0 31.64 147.52
15 Sparky S 21.45 0 0 21.45 58.87 0 0 58.87 42.13 0 0 42.13 30.71 0 0 30.71 159.16
16 Long John 49er 33.52 0 0 33.52 61.49 0 0 61.49 39.54 0 0 39.54 36.54 0 0 36.54 171.09
17 Lightning Slicker Bill ES 32.56 0 0 32.56 54.17 0 0 54.17 47.98 0 0 47.98 51.48 0 0 51.48 186.19
18 Bear Butte W 45.87 0 0 45.87 70.07 0 0 70.07 39.47 0 0 39.47 39.68 0 0 39.68 195.60
19 Rude Dude SS 30.14 0 0 30.14 66.48 0 1 76.48 42.91 0 0 42.91 46.42 2 0 56.42 215.95
20 Niagara Glenn S 33.58 0 0 33.58 82.45 0 0 82.45 75.07 1 0 80.07 82.89 0 0 82.89 278.99
21 Gunsmoke J 38.19 0 1 48.19 80.85 0 0 80.85 104.52 3 1 139.52 76.00 0 0 76.00 344.56

  Home
Return to Results Page