Wentworth Shooting Society

Sunday, December 13th, 2009
*
Denotes - Clean Match
 

  Shooters Name Cat Stage 1 M P #1 Total Stage 2 M P # 2 Total Stage 3 M P # 3 Total Stage 4 M P # 4 Total Overall Total
 1 Clay Creek G.F. 26.01 0 0 26.01 22.20 0 0 22.20 23.95 0 0 23.95 38.00 0 0 38.00 110.16
 2 Colt McCloud 49er 26.31 0 1 36.31 24.11 0 0 24.11 24.54 0 0 24.54 28.45 0 0 28.45 113.41
 3 Cody Wales S 25.61 0 0 25.61 32.26 1 0 37.26 25.66 0 0 25.66 28.86 0 0 28.86 117.39
 4  Victoria Secret L 29.92 0 0 29.92 28.55 0 0 28.55 26.10 0 0 26.10 37.25 0 0 37.25 121.82
 5 Wyatt 49er 27.43 1 0 32.43 26.39 0 0 26.39 25.13 0 1 35.13 29.17 0 0 29.17 123.12
 6 Rawhide D 29.62 0 1 39.62 24.32 0 0 24.32 29.11 0 0 29.11 31.22 0 0 31.22 124.27
 7 Slow Don Wr 26.75 0 0 26.75 26.57 0 0 26.57 28.41 0 1 38.41 35.70 0 0 35.70 127.43
 8 Briscoe 49er 33.01 0 0 33.01 28.53 0 0 28.53 33.05 0 0 33.05 40.52 0 0 40.52 135.11
 9 Lefty Dutchman S 33.68 0 0 33.68 32.96 0 0 32.96 35.87 0 0 35.87 34.64 0 0 34.64 137.15
10 R.T. Ways SS 33.36 0 0 33.36 32.60 0 0 32.60 29.90 0 0 29.90 35.16 0 1 45.16 141.02
11 Clint Chisum WB 36.84 0 0 36.84 36.55 0 0 36.55 29.38 0 0 29.38 40.24 0 0 40.24 143.01
12 Stoney SS 41.14 0 0 41.14 30.14 0 0 30.14 34.21 0 0 34.21 41.25 0 0 41.25 146.74
13 El Goupo WB 34.29 0 0 34.29 40.66 0 0 40.66 41.75 0 0 41.75 31.68 0 0 31.68 148.38
14 Chance Arizona 49er 42.14 0 0 42.14 38.54 0 0 38.54 31.39 0 0 31.39 37.85 0 0 37.85 149.92
15 Major 49er 41.79 0 0 41.79 41.46 0 0 41.46 35.62 0 0 35.62 34.53 0 0 34.53 153.40
16 Laredo Wr 38.11 0 0 38.11 32.55 0 0 32.55 35.06 0 1 45.06 33.51 0 1 43.51 159.23
17 PoBoy S 44.50 0 0 44.50 37.73 0 0 37.73 41.47 0 0 41.47 43.47 0 0 43.47 167.17
18 Mad Murray 49er 43.42 0 0 43.42 41.42 0 0 41.42 39.23 0 0 39.23 43.64 0 0 43.64 167.71
19 Bad Penny SS 40.09 0 1 50.09 36.18 0 0 36.18 43.22 0 0 43.22 47.68 0 0 47.68 177.87
20 Chase-n-lead J 44.65 0 0 44.65 38.27 0 0 38.27 48.03 0 0 48.03 48.23 1 0 53.23 184.18
21 Sparky S 49.14 1 0 54.14 45.25 0 0 45.25 46.71 0 0 46.71 39.47 0 0 39.47 185.57
22 Rude Dude SS 46.89 0 0 46.89 41.32 0 0 41.32 52.82 0 0 52.82 49.70 0 0 49.70 190.73
23 Red Eye Ric D 52.24 0 0 52.24 47.63 0 0 47.63 49.22 0 0 49.22 54.10 0 0 54.10 203.19
24 Long John 49er 53.62 0 0 53.62 44.77 0 0 44.77 50.60 0 0 50.60 54.74 0 0 54.74 203.73
25 Doc Sanderson   52.67 0 0 52.67 56.89 0 0 56.89 47.79 1 0 52.79 49.19 0 0 49.19 216.56
26 Rattler Rex S 60.08 0 0 60.08 50.87 0 1 60.87 38.89 0 0 38.89 51.61 0 1 61.61 221.45
27 Lightning Slicker Bill ES 56.84 0 0 56.84 51.97 0 0 51.97 65.91 0 0 65.91 49.14 0 0 49.14 223.86
28 Swayback 49er 63.47 0 0 63.47 54.16 1 0 59.16 51.76 0 0 51.76 56.14 0 0 56.14 230.53
29 Silvertip ES 53.03 0 0 53.03 75.63 0 0 75.63 51.66 0 0 51.66 54.72 0 0 54.72 235.04
30 Gunsmoke J 61.12 0 1 71.12 65.21 1 0 70.21 56.67 0 0 56.67 62.47 0 0 62.47 260.47
31 Niagara Glen S 82.30 0 0 82.30 84.09 0 0 84.09 55.02 0 0 55.02 59.03 0 0 59.03 280.44
32 Purity Peach L 68.68 0 0 68.68 78.59 0 0 78.59 81.53 0 0 81.53 52.01 0 0 52.01 280.81
33 Dusty Redrocks Wr 122.45 7 0 157.45 113.79 5 0 138.79 80.86 1 0 85.86 95.86 0 0 95.86 477.96

  Home
Return to Results Page