Wentworth Shooting Society

Sunday, January 10th, 2010
*
Denotes - Clean Match
 

  Shooters Name Cat Stage 1 M P #1 Total Stage 2 M P # 2 Total Stage 3 M P # 3 Total Stage 4 M P # 4 Total Overall Total
 1 Cody Wales S 26.50 0 0 26.50 25.75 0 0 25.75 22.14 0 0 22.14 22.91 0 0 22.91 97.30
 2 Rawhide 49er 26.96 0 0 26.96 24.93 1 0 29.93 20.75 0 0 20.75 20.33 0 0 20.33 97.97
 3 Colt McCloud 49er 29.06 0 0 29.06 27.43 0 0 27.43 21.29 0 0 21.29 26.43 1 0 31.43 109.21
 4  Slow Don Wr 28.94 0 0 28.94 36.13 0 0 36.13 22.64 0 0 22.64 22.49 0 0 22.49 110.20
 5 Clay Creek G.F. 31.11 0 0 31.11 27.57 1 1 42.57 22.61 0 0 22.61 20.81 1 0 25.81 122.10
 6 El Guapo WB 34.11 1 0 39.11 39.58 0 0 39.58 26.24 0 0 26.24 29.54 0 0 29.54 134.47
 7 Victoria Secret L 37.17 0 0 37.17 32.48 1 0 37.48 27.95 0 0 27.95 29.91 1 0 34.91 137.51
 8 Stoney SS 37.31 0 0 37.31 37.32 1 0 42.32 29.41 0 0 29.41 29.48 0 0 29.48 138.52
 9 Chance Arizona M 48.17 0 0 48.17 42.01 0 0 42.01 26.49 0 0 26.49 25.54 0 0 25.54 142.21
10 Lefty Dutchman S 36.01 0 0 36.01 36.69 0 1 46.09 33.03 0 0 33.03 27.43 0 0 27.43 143.16
11 R.T. Ways SS 35.43 1 0 40.43 33.57 0 0 33.57 32.59 1 0 37.59 32.40 0 0 32.40 143.99
12 Sparky S 39.86 0 0 39.86 42.29 0 0 42.29 34.72 0 0 34.72 36.63 0 0 36.63 153.50
13 Major 49er 41.41 0 0 41.41 39.52 0 0 39.52 35.19 0 0 35.19 37.57 0 0 37.57 153.69
14 Bad Penny SS 48.94 1 0 53.94 37.87 0 0 37.87 32.20 0 0 32.20 31.54 0 0 31.54 155.55
15 Laredo Wr 42.34 0 0 42.34 35.94 0 0 35.94 45.57 1 0 50.57 27.49 0 0 27.49 156.14
16 Bear Butte 49er 41.02 0 0 41.02 38.58 0 0 38.58 43.39 1 0 48.39 32.74 0 0 32.74 160.73
17 PoBoy S 41.32 0 0 41.32 44.70 0 0 44.70 34.07 0 0 34.07 44.44 0 0 44.44 164.53
18 Slick Sid ES 44.72 0 0 44.72 48.19 0 1 58.19 42.48 0 0 42.48 35.29 0 0 35.29 180.68
19 Long John 49er 43.53 3 0 58.53 55.97 0 0 55.97 50.75 0 0 50.75 37.18 0 0 37.18 202.43
20 Silvertip ES 49.13 0 0 49.13 50.92 0 0 50.92 55.74 0 1 65.74 43.45 0 0 43.45 209.24
21 Purity Peach SL 57.63 1 0 62.63 66.06 0 0 66.06 47.47 0 0 47.47 49.64 0 0 49.64 225.80
22 Coyote Mack 49er 67.31 0 0 67.31 62.78 0 0 62.78 45.59 0 0 45.59 52.27 0 0 52.27 227.95
23 Swayback 49er 58.75 0 0 58.75 54.50 0 0 54.50 70.98 0 0 70.98 49.56 0 0 49.56 233.79
24 Smoke N' Ash Br 85.93 0 0 85.93 80.71 0 0 80.71 65.44 2 0 75.44 75.38 0 0 75.38 317.46

  Home
Return to Results Page