Wentworth Shooting Society

Sunday, February 14th, 2010
*
Denotes - Clean Match
 

  Shooters Name Cat Stage 1 M P #1 Total Stage 2 M P # 2 Total Stage 3 M P # 3 Total Stage 4 M P # 4 Total Overall Total
 1 Wyatt 49er 25.33 0 0 25.33 26.71 1 0 31.71 17.95 1 0 22.95 22.53 0 0 22.53 102.32
 2 Colt McCloud 49er 29.16 0 0 29.16 26.81 0 0 26.81 21.56 0 0 21.56 25.63 0 0 25.63 103.16
 3 Clay Creek GF. 25.70 0 0 25.70 26.34 0 0 26.34 25.86 0 0 25.86 27.35 0 0 27.35 105.25
 4  Slow Don Wr 30.92 0 0 30.92 28.99 0 0 28.99 22.62 0 0 22.62 29.24 0 0 29.24 111.77
 5 Major 49er 33.88 0 0 33.88 30.08 0 0 30.08 25.75 0 0 25.75 26.27 0 0 26.27 115.98
 6 R.T. Ways SS 30.02 0 0 30.02 32.59 0 0 32.59 29.48 0 0 29.48 24.28 0 0 24.28 116.37
 7 Victoria Secret L 29.45 0 0 29.45 30.52 0 0 30.52 32.91 0 0 32.91 28.95 0 0 28.95 121.83
 8 Lefty Dutchman S 34.14 0 0 34.14 32.45 0 0 32.45 27.93 0 0 27.93 31.07 0 0 31.07 125.59
 9 Briscoe 49er 33.77 1 0 38.77 29.95 0 0 29.95 26.22 1 0 31.22 32.56 0 0 32.56 132.50
10 Wildcat O'Shea WB 32.03 0 0 32.03 32.52 0 1 42.52 35.65 0 0 35.65 25.45 0 0 25.45 135.65
11 Rawhide D 31.88 0 0 31.88 30.44 0 0 30.44 31.54 0 0 31.54 33.60 0 1 43.60 137.46
12 Bad Penny SS 33.10 0 0 33.10 33.15 0 0 33.15 33.75 0 0 33.75 34.05 1 0 39.05 139.05
13 Stoney SS 36.29 0 0 36.29 34.69 1 0 39.69 33.28 0 0 33.28 31.64 0 0 31.64 140.90
14 Bear Butte 49er 37.07 0 0 37.07 34.17 1 0 39.17 33.29 0 0 33.29 32.67 0 0 32.67 142.20
15 Sparky S 37.08 1 0 42.08 39.50 0 0 39.50 40.46 0 0 40.46 36.00 0 0 36.00 158.04
16 Lightning Slicker Bill ES 39.58 0 0 39.58 40.20 0 0 40.20 58.62 0 0 58.62 35.22 0 0 35.22 173.02
17 Rattler Rex S 45.47 1 0 50.47 45.85 0 0 45.85 47.65 0 0 47.65 35.71 0 0 35.71 179.68
18 Mad Murray 49er 49.51 1 0 54.51 39.89 0 0 39.87 45.88 0 0 45.88 37.61 1 0 42.61 182.87
19 Slick Sid ES 40.90 0 0 40.90 50.65 0 1 60.65 47.47 0 1 57.47 41.64 0 0 41.64 200.66
20 Silvertip ES 47.76 0 0 47.76 66.68 0 0 66.68 42.73 0 0 42.73 45.01 0 0 45.01 202.18
21 Chase N Lead Jr 42.35 0 0 42.35 34.93 3 0 49.93 42.04 6 0 72.04 43.26 2 0 53.26 217.38
22 Coyote Mark 49er 59.15 0 0 59.15 62.33 0 0 62.33 57.26 0 0 57.26 57.27 0 0 57.27 236.01
23 Steamboat ES 76.57 0 0 76.57 70.73 0 0 70.73 102.10 0 0 102.10 75.37 0 0 75.37 324.77

  Home
Return to Results Page