Wentworth Shooting Society

Sunday, April 11th, 2010
*
Denotes - Clean Match
 

  Shooters Name Cat Stage 1 M P #1 Total Stage 2 M P # 2 Total Stage 3 M P # 3 Total Stage 4 M P # 4 Total Overall Total
 1 Wyatt 49er 24.99 1 0 29.99 25.41 0 0 25.41 22.72 0 0 22.72 21.31 0 0 21.31 99.43
 2 Rawhide 49er 27.24 1 0 32.24 23.23 0 0 23.23 20.63 0 0 20.63 23.33 2 0 33.22 109.43
 3 El Guapo WB 34.34 0 0 34.34 28.45 0 0 28.45 30.77 0 0 30.77 26.31 0 0 26.31 119.87
 4  Colt McCloud 49er 34.79 0 0 34.79 31.22 1 0 36.22 24.41 0 0 24.41 25.13 0 0 25.13 120.55
 5 Clay Creek SGF 27.82 0 1 37.82 27.81 0 0 27.81 24.49 1 0 29.49 27.18 0 0 27.18 122.30
 6 Slow Don WR 33.39 1 0 38.39 26.08 0 0 26.08 28.01 0 0 28.01 30.23 0 0 30.23 122.71
 7 Left Dutchman S 33.24 0 0 33.24 30.77 0 0 30.77 30.19 0 0 30.19 29.99 0 0 29.99 124.19
 8 Laredo WR 35.22 1 0 40.22 26.42 0 1 36.22 24.91 0 0 24.91 24.04 0 0 24.04 125.59
 9 Stoney SS 31.05 0 0 31.05 28.40 0 0 28.40 33.24 1 0 38.24 30.59 0 0 30.59 128.28
10 Chance Arizona WR 42.37 0 0 42.37 28.44 0 0 28.44 32.32 0 0 32.32 27.93 0 0 27.93 131.06
11 Brisco 49er 40.37 0 0 40.37 32.39 0 0 32.39 31.12 0 0 31.12 29.46 0 0 29.46 133.34
12 Vicious WR 35.38 0 0 35.38 32.19 0 0 32.19 36.58 0 0 36.58 33.10 0 1 43.10 147.25
13 R.T. Ways SS 42.47 1 1 57.47 28.48 0 0 28.48 28.00 0 0 28.00 33.68 0 0 33.68 147.63
14 Snake Montana S 44.56 0 1 54.56 34.86 0 0 34.86 30.78 0 0 30.78 29.46 0 0 29.46 149.66
15 Bad Penny E.S. 36.94 0 0 36.94 34.44 0 0 34.44 37.06 0 0 37.06 45.32 0 0 45.32 153.76
16 Bear Butte 49er 49.60 0 0 49.60 37.82 0 0 37.82 30.51 0 0 30.51 36.05 0 0 36.05 153.98
17 Lady Smith LGF 40.98 0 0 40.98 36.29 0 0 36.29 40.92 0 0 40.92 39.19 0 0 39.19 157.38
18 Mad Murray 49er 46.59 0 0 46.59 42.11 0 0 42.11 41.23 0 0 41.23 42.25 0 0 42.25 172.18
19 Long John D 44.44 0 0 44.44 39.73 0 0 39.73 41.52 0 0 41.52 53.66 0 0 53.66 179.35
20 Slick Sid ES 47.61 0 0 47.61 40.31 0 1 50.31 41.96 0 0 41.96 49.75 0 0 40.75 179.63
21 Rattler Rex S 40.35 0 0 40.35 39.73 0 0 39.73 52.04 3 0 67.04 44.55 0 0 44.55 191.67
22 Lightning Slicker Bill E.S. 40.38 0 0 40.38 70.63 0 0 70.63 40.46 0 0 40.46 43.14 0 0 43.14 194.61
23 Coyote Mark D 55.55 0 0 55.55 54.62 0 0 54.62 51.09 0 0 51.09 52.20 0 0 52.20 213.46
24 Niagara Glen S 65.90 0 0 65.90 53.73 0 0 53.73 66.07 0 0 66.07 59.36 1 0 64.36 250.06
25 Smoke N Ash Bk 70.46 0 0 70.46 67.25 0 1 77.25 56.88 0 0 56.88 61.33 0 0 61.33 265.92
26 Red Eye Ric D 86.20 0 0 86.20 70.40 0 0 70.40 66.98 0 0 66.98 61.06 0 0 61.06 284.64
27 Brinks Gal L 74.44 0 1 84.44 90.20 0 0 90.20 88.57 0 0 88.57 71.76 0 0 71.76 334.97
28 Col Plink E.S. 75.06 0 0 75.06 87.72 0 0 87.72 100.07 0 0 100.07 83.12 1 0 88.12 350.97

  Home
Return to Results Page