Wentworth Shooting Society

Sunday, January 13th, 2008
*
Denotes - Clean Match
 

  Shooters Name Stage 1 M P #1 Total Stage 2 M P # 2 Total Stage 3 M P # 3 Total Stage 4 M P # 4 Total Overall Total
 1 Rawhide 23.13 0 0 23.13 22.55 0 0 22.55 28.10 0 0 28.10 25.53 0 0 25.53 99.31
 2 Wyatt 24.58 0 0 24.58 25.56 0 0 25.56 24.25 1 0 29.25 26.55 1 0 31.55 110.94
 3 Colt McCloud 29.65 0 0 29.65 28.34 1 0 33.34 28.81 0 0 28.81 26.59 0 0 26.59 118.39
 4 Victoria Secret 32.21 0 0 32.21 37.58 0 0 37.58 34.96 0 0 34.96 27.53 1 0 32.53 132.28
 5 Lefty Dutchman 31.72 2 0 41.72 30.09 0 0 30.09 34.52 0 0 34.52 27.67 0 0 27.67 134.00
 6 Slow Don 39.07 0 0 39.07 34.46 0 0 34.46 39.05 0 0 39.05 30.13 0 0 30.13 142.71
 7 Bad Penny 34.61 0 0 34.61 42.25 0 0 42.25 38.00 0 0 38.00 33.92 0 0 33.92 148.78
 8 Cockney Dog 35.76 0 0 35.76 47.26 0 0 47.26 40.92 0 0 40.92 29.55 0 0 29.55 153.49
 9 Bear Butte 34.33 1 0 39.33 31.00 0 0 31.00 45.80 0 0 45.80 38.16 0 0 38.16 154.29
10 Crow 34.16 0 0 34.16 34.34 3 0 49.34 35.64 0 0 35.64 35.89 0 0 35.89 155.03
11 Clay Creek 29.61 3 0 44.61 31.42 1 0 36.42 31.32 2 1 51.32 29.68 0 0 29.68 162.03
12 Lady Smith 38.45 0 0 38.45 39.27 0 0 39.27 38.27 1 0 43.27 42.22 0 0 42.22 163.58
13 Major 44.95 0 0 44.95 38.51 0 0 38.51 42.37 0 0 42.37 39.83 0 0 39.83 165.66
14 Slick Sid 46.64 0 0 46.64 38.36 0 0 38.36 45.63 0 0 45.63 39.77 1 0 44.77 175.30
15 Sparky 43.16 0 0 43.16 38.60 0 0 38.60 47.52 3 0 62.52 38.79 0 0 38.79 183.07
16 Stoney Creek 36.99 0 0 36.99 34.61 0 0 34.61 60.39 0 0 60.39 39.75 3 0 54.75 186.74
17 R.T. Ways 32.49 1 0 37.49 54.39 1 1 69.39 46.12 1 0 51.12 31.39 0 0 31.39 189.39
18 Briscoe 55.58 0 0 55.58 45.63 0 0 45.63 54.36 0 0 54.36 46.31 0 0 46.31 201.88
19 One Gun Shy 49.82 0 0 49.82 55.55 0 1 65.55 56.33 0 0 56.33 51.07 1 0 56.07 227.77
20 Lightning Slicker Bill 47.56 0 0 47.56 58.92 1 1 73.92 51.48 1 0 56.48 50.02 0 0 50.02 227.98
21 Purity Peach 48.90 1 0 53.90 58.12 1 0 63.12 59.59 0 0 59.59 53.62 1 0 58.62 235.23
22 Cheyenne 53.53 2 0 63.53 57.47 1 0 62.47 57.56 2 0 67.56 89.15 2 0 99.15 292.71
23 Golden Knight 62.02 2 0 72.02 81.12 1 0 86.12 66.09 1 0 71.09 59.75 1 0 64.75 293.98
24 Swayback 81.54 0 0 81.54 77.66 0 1 87.66 98.29 0 0 98.29 73.10 0 0 73.10 340.59
25 Colonel Plink 84.89 1 1 99.89 75.09 0 1 85.09 77.92 1 0 82.92 82.06 0 0 82.06 249.96
26 Smoking Guns 63.40 3 0 78.40       DNF       DNF       DNF DNF

  Home
Return to Results Page