Wentworth Shooting Society

Sunday, February 10th, 2008
*
Denotes - Clean Match
 

  Shooters Name Stage 1 M P #1 Total Stage 2 M P # 2 Total Stage 3 M P # 3 Total Stage 4 M P # 4 Total Overall Total
 1 Rawhide 23.08 0 0 23.08 29.05 0 0 29.05 23.79 0 0 23.79 26.46 1 0 31.46 107.38
 2 Wyatt 29.36 0 0 29.36 24.50 1 0 29.50 23.46 1 0 28.46 24.58 0 0 24.58 111.90
 3 Victoria Secret 29.27 0 0 29.27 33.65 0 0 33.65 28.65 0 0 28.65 33.37 0 0 33.37 124.94
 4 Colt McCloud 32.25 2 0 42.25 30.74 0 0 30.74 29.28 0 0 29.28 31.28 0 0 31.28 133.55
 5 Bear Butte 31.53 0 0 31.53 32.55 0 0 32.55 36.85 0 0 36.85 36.81 0 0 36.81 137.74
 6 R.T. Ways 35.28 0 0 35.38 34.99 0 0 34.99 32.03 0 0 32.03 38.37 0 0 38.37 140.67
 7 Lefty Dutchman 30.75 1 0 35.75 40.32 0 0 40.32 28.06 0 0 28.06 38.92 0 0 38.92 143.05
 8 Clay Creek 28.52 2 0 38.52 29.63 0 0 29.63 32.46 2 0 42.06 30.77 2 0 40.77 151.38
 9 Bad Penny 36.12 0 0 36.12 37.67 1 0 42.67 31.90 0 0 31.90 38.87 1 0 43.87 154.56
10 Stoney Creek 37.73 0 0 37.73 36.17 0 0 36.17 38.87 1 0 43.87 38.24 0 0 38.24 156.01
11 Cody Wales 57.10 0 0 57.10 39.87 0 0 39.87 27.11 1 0 32.11 30.73 1 0 35.73 164.81
12 Sparky 43.99 0 0 43.99 40.56 0 0 40.56 38.39 0 0 38.39 42.10 1 0 47.10 170.04
13 Po Boy 39.17 0 0 39.17 47.56 0 0 47.56 38.15 0 0 38.15 46.95 0 0 46.95 171.83
14 Lightning Slicker Bill 52.12 1 0 57.13 47.41 0 0 47.41 43.11 0 0 43.11 48.73 0 0 48.73 196.38
15 Rude Dude 46.60 0 0 46.60 51.39 1 0 56.39 48.37 0 0 48.37 47.08 0 0 47.08 198.44
16 Briscoe 56.43 0 0 56.43 56.66 1 0 61.66 49.02 0 0 49.02 49.22 0 0 49.22 216.33
17 Paden Full 48.17 0 0 48.17 50.53 0 0 50.53 49.95 0 1 59.95 51.85 3 0 66.85 225.50
18 Purity Peach 66.10 0 0 66.10 63.79 1 0 68.79 73.02 0 0 73.02 62.75 0 0 62.75 270.66
19 Colonel Plink 92.63 0 0 92.63 71.21 0 0 71.21 75.51 0 0 75.51 81.73 0 0 81.73 321.08
20 Swayback DNF 0 0 DNF 89.99 0 0 89.99 69.88 0 0 69.88 98.56 1 0 98.56 DNF

  Home
Return to Results Page