Wentworth Shooting Society

Sunday, April 13th, 2008
*
Denotes - Clean Match
 

  Shooters Name Stage 1 M P #1 Total Stage 2 M P # 2 Total Stage 3 M P # 3 Total Stage 4 M P # 4 Total Overall Total
 1 Wyatt 24.93 0 0 24.93 26.81 0 0 26.81 22.60 0 0 22.60 24.05 0 0 24.05 98.39
 2 Rawhide 24.00 0 0 24.00 22.29 0 0 22.29 24.24 0 0 24.24 30.07 0 0 30.07 100.60
 3 Bad Penny 35.49 0 0 35.49 33.07 0 0 33.07 35.74 0 0 35.74 37.58 0 0 37.58 104.30
 4 Victoria Secret 28.20 0 0 28.20 28.52 0 0 28.52 29.07 1 0 34.07 29.33 0 0 29.33 120.72
 5 Lefty Dutchman 31.28 0 0 31.28 32.61 0 0 32.61 32.10 0 0 32.10 34.50 0 0 34.50 130.49
 6 Crow 38.75 0 1 48.75 31.86 0 0 31.86 28.93 0 0 28.93 32.60 0 0 32.60 142.14
 7 Slow Don 28.12 0 0 28.12 44.13 0 1 54.13 30.78 0 0 30.78 31.86 0 0 31.86 143.89
 8 Major 43.22 0 0 43.22 32.66 0 0 32.66 33.25 0 0 33.25 35.59 0 0 35.59 144.72
 9 R.T. Ways 33.85 1 0 38.85 33.38 2 0 43.38 32.55 0 0 32.55 34.59 1 0 39.59 154.37
10 Slick Sid 40.86 0 0 40.86 35.50 0 0 35.50 40.21 0 0 40.21 42.34 0 0 42.34 158.85
11 Lady Smith 38.73 0 0 38.73 39.14 0 0 39.14 38.68 0 0 38.68 41.14 1 0 46.14 162.69
12 Sparky 45.43 0 1 55.43 39.71 0 0 39.71 39.13 0 0 39.13 39.93 0 0 39.93 174.20
13 Po Boy 46.65 0 0 46.65 48.88 0 0 48.88 41.21 0 0 41.21 39.89 0 0 39.89 176.63
14 One Gun Shy 44.36 0 0 44.36 47.37 0 0 47.37 47.25 0 0 47.25 54.56 0 0 54.56 193.54
15 Cockney Dog 37.75 0 0 37.75 40.14 0 0 40.14 41.27 0 0 41.27 66.08 2 0 76.08 195.24
16 Briscoe 47.94 0 1 57.94 44.40 0 0 44.40 53.45 0 0 53.45 50.77 0 0 50.77 196.56
17 Red Eye Ric 48.60 0 0 48.60 49.29 0 0 49.29 48.00 0 0 48.00 57.03 0 0 57.03 202.72
18 Stoney Creek 43.00 1 1 58.00 32.41 0 0 32.41 29.10 8 0 69.10 44.34 0 0 44.34 203.85
19 Mad Murray 52.24 0 0 52.24 68.66 0 1 78.66 39.96 0 0 39.96 48.99 1 0 53.99 224.85
20 Cheyenne 71.83 0 0 71.83 63.65 0 0 63.65 50.57 0 0 50.57 56.51 0 1 66.51 252.64
21 Lightning Slicker Bill 57.17 0 0 57.17 61.64 0 1 71.64 50.83 0 0 50.83 79.26 0 0 79.26 258.90
22 Rattler Rex 61.52 0 0 61.52 55.28 0 1 65.28 74.57 0 0 74.57 54.47 0 1 64.47 265.84
23 Purity Peach 76.95 1 0 81.95 57.42 0 0 57.42 65.20 1 0 70.20 54.69 0 1 64.69 274.26
24 Paden Full 52.29 5 1 87.29 48.91 2 0 58.91 55.12 2 1 75.12 63.80 1 0 68.80 290.12
25 Colonel Plink 75.67 0 0 75.67 92.44 0 0 92.44 66.00 0 0 66.00 73.66 0 0 73.66 307.77

  Home
Return to Results Page